Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Karim Adeyemi
Dortmund · Bundesliga · Inside Forward · Age 24
Player B
Rasmus Højlund
Napoli · Serie A · Inside Forward · Age 23
Radar overlay
Karim AdeyemiRasmus Højlund
| Metric | Karim Adeyemi | Rasmus Højlund |
|---|---|---|
| Age↓ better | 24 | 23 |
| Position | MF,FW | FW |
| Role | Inside Forward | Inside Forward |
| Radar group | FW | FW |
| Minutes | 1195 | 2750 |
| Sample | High | High |
| Goals | 7 | 12 |
| Assists | 4 | 5 |
| G+A | 11 | 17 |
| Shots | 31 | 60 |
| Shots on Target | 14 | 25 |
| SoT % | 45.2 | 41.7 |
| Crosses | 11 | 3 |
| Fouls drawn | 25 | 53 |
| Fouls committed↓ better | 21 | 37 |
| Tackles won | 4 | 1 |
| Interceptions | 8 | 0 |
| Yellow cards↓ better | 5 | 1 |
| Attack impact | 78 | 68 |
| Chance creation | 72 | 43 |
| Ball progression | 57 | 59 |
| Defensive impact | 11 | 25 |
| Role score | 72 | 59 |
| Transfer fit | 63 | 68 |
| Availability | 39 | 90 |
| Estimated Fee | €62M | €55M |
Attack
Rasmus Højlund
Creation
Karim Adeyemi
Progression
Rasmus Højlund
Defensive activity
Karim Adeyemi
Value
Rasmus Højlund
Overall fit
Karim Adeyemi
Scouting recommendation
Rasmus Højlund is a step down on role score (-13). Cheaper by ~€7M. Similar ages. Rasmus Højlund wins attack; Karim Adeyemi wins creation; Rasmus Højlund wins progression; Karim Adeyemi wins defensive activity.