Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Kaoru Mitoma
Brighton · Premier League · Creative Winger · Age 29
Player B
Anthony Gordon
Newcastle United · Premier League · Goal Threat Winger · Age 25
Radar overlay
Kaoru MitomaAnthony Gordon
| Metric | Kaoru Mitoma | Anthony Gordon |
|---|---|---|
| Age↓ better | 29 | 25 |
| Position | MF,FW | FW |
| Role | Creative Winger | Goal Threat Winger |
| Radar group | FW | FW |
| Minutes | 1721 | 1795 |
| Sample | High | High |
| Goals | 3 | 6 |
| Assists | 1 | 2 |
| G+A | 4 | 8 |
| Shots | 32 | 48 |
| Shots on Target | 13 | 20 |
| SoT % | 40.6 | 41.7 |
| Crosses | 46 | 69 |
| Fouls drawn | 21 | 40 |
| Fouls committed↓ better | 31 | 13 |
| Tackles won | 12 | 13 |
| Interceptions | 8 | 3 |
| Yellow cards↓ better | 5 | 3 |
| Attack impact | 49 | 80 |
| Chance creation | 66 | 78 |
| Ball progression | 49 | 74 |
| Defensive impact | 16 | 16 |
| Role score | 54 | 78 |
| Transfer fit | 62 | 75 |
| Availability | 56 | 59 |
| Estimated Fee | €23M | €62M |
Attack
Anthony Gordon
Creation
Anthony Gordon
Progression
Anthony Gordon
Defensive activity
Anthony Gordon
Value
Kaoru Mitoma
Overall fit
Anthony Gordon
Scouting recommendation
Anthony Gordon is a clear upgrade on role score (+24). Costs ~€39M more. Anthony Gordon is 4 years younger — more resale runway. Anthony Gordon wins attack; Anthony Gordon wins creation; Anthony Gordon wins progression; Anthony Gordon wins defensive activity.