Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
José Luis Gayà
Valencia · La Liga · Fullback · Age 31
Player B
Sergio Gómez
Real Sociedad · La Liga · Fullback · Age 25
Radar overlay
José Luis GayàSergio Gómez
| Metric | José Luis Gayà | Sergio Gómez |
|---|---|---|
| Age↓ better | 31 | 25 |
| Position | DF | DF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 2448 | 2701 |
| Sample | High | High |
| Goals | 1 | 0 |
| Assists | 2 | 6 |
| G+A | 3 | 6 |
| Shots | 13 | 12 |
| Shots on Target | 3 | 0 |
| SoT % | 23.1 | 0.0 |
| Crosses | 88 | 153 |
| Fouls drawn | 20 | 15 |
| Fouls committed↓ better | 31 | 45 |
| Tackles won | 44 | 53 |
| Interceptions | 23 | 32 |
| Yellow cards↓ better | 6 | 5 |
| Attack impact | 67 | 91 |
| Chance creation | 67 | 85 |
| Ball progression | 61 | 59 |
| Defensive impact | 63 | 75 |
| Role score | 64 | 77 |
| Transfer fit | 70 | 76 |
| Availability | 80 | 88 |
| Estimated Fee | €5.4M | €14.6M |
Attack
José Luis Gayà
Creation
Sergio Gómez
Progression
José Luis Gayà
Defensive activity
Sergio Gómez
Value
José Luis Gayà
Overall fit
Sergio Gómez
Scouting recommendation
Sergio Gómez is a clear upgrade on role score (+13). Costs ~€9.2M more. Sergio Gómez is 6 years younger — more resale runway. José Luis Gayà wins attack; Sergio Gómez wins creation; José Luis Gayà wins progression; Sergio Gómez wins defensive activity.