Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Jonathan Gradit
Lens · Ligue 1 · Center Back · Age 33
Player B
Adam Dźwigała
St Pauli · Bundesliga · Center Back · Age 30
Radar overlay
Jonathan GraditAdam Dźwigała
| Metric | Jonathan Gradit | Adam Dźwigała |
|---|---|---|
| Age↓ better | 33 | 30 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 807 | 1288 |
| Sample | Medium | High |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| G+A | 0 | 2 |
| Shots | 2 | 4 |
| Shots on Target | 0 | 2 |
| SoT % | 0.0 | 50.0 |
| Crosses | 3 | 2 |
| Fouls drawn | 9 | 6 |
| Fouls committed↓ better | 15 | 20 |
| Tackles won | 12 | 27 |
| Interceptions | 16 | 25 |
| Yellow cards↓ better | 2 | 5 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 34 | 47 |
| Defensive impact | 71 | 75 |
| Role score | 65 | 80 |
| Transfer fit | 40 | 52 |
| Availability | 26 | 42 |
| Estimated Fee | €2.9M | €11.1M |
Attack
Adam Dźwigała
Creation
Even
Progression
Even
Defensive activity
Adam Dźwigała
Value
Jonathan Gradit
Overall fit
Adam Dźwigała
Scouting recommendation
Adam Dźwigała is a clear upgrade on role score (+15). Costs ~€8.2M more. Adam Dźwigała is 3 years younger — more resale runway. Adam Dźwigała wins attack; Adam Dźwigała wins defensive activity.