Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Jonas Urbig
Bayern Munich · Bundesliga · Goalkeeper · Age 22
Player B
Gregor Kobel
Dortmund · Bundesliga · Goalkeeper · Age 28
Radar overlay
Jonas UrbigGregor Kobel
| Metric | Jonas Urbig | Gregor Kobel |
|---|---|---|
| Age↓ better | 22 | 28 |
| Position | GK | GK |
| Role | Goalkeeper | Goalkeeper |
| Radar group | GK | GK |
| Minutes | 1111 | 3060 |
| Sample | High | High |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| G+A | 0 | 0 |
| Shots | 0 | 0 |
| Shots on Target | 0 | 0 |
| SoT % | 0.0 | 0.0 |
| Crosses | 0 | 0 |
| Fouls drawn | 2 | 5 |
| Fouls committed↓ better | 0 | 0 |
| Tackles won | 0 | 0 |
| Interceptions | 0 | 0 |
| Yellow cards↓ better | 0 | 3 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 0 | 0 |
| Defensive impact | 0 | 0 |
| Role score | 64 | 80 |
| Transfer fit | 59 | 73 |
| GK impact | 64 | 80 |
| Estimated Fee | €16.4M | €41M |
Attack
Even
Creation
Even
Progression
Gregor Kobel
Defensive activity
Jonas Urbig
Value
Jonas Urbig
Overall fit
Gregor Kobel
Scouting recommendation
Gregor Kobel is a clear upgrade on role score (+16). Costs ~€24.6M more. Gregor Kobel is 6 years older — limited resale ceiling. Gregor Kobel wins progression; Jonas Urbig wins defensive activity.