Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Jonas Hofmann
Leverkusen · Bundesliga · Central Midfielder · Age 33
Player B
Bruno Fernandes
Manchester Utd · Premier League · Attacking Midfielder · Age 31
Radar overlay
Jonas HofmannBruno Fernandes
| Metric | Jonas Hofmann | Bruno Fernandes |
|---|---|---|
| Age↓ better | 33 | 31 |
| Position | MF | MF |
| Role | Central Midfielder | Attacking Midfielder |
| Radar group | CM | CM |
| Minutes | 1013 | 3063 |
| Sample | High | High |
| Goals | 2 | 9 |
| Assists | 2 | 21 |
| G+A | 4 | 30 |
| Shots | 23 | 85 |
| Shots on Target | 7 | 24 |
| SoT % | 30.4 | 28.2 |
| Crosses | 37 | 181 |
| Fouls drawn | 9 | 35 |
| Fouls committed↓ better | 4 | 24 |
| Tackles won | 10 | 35 |
| Interceptions | 2 | 21 |
| Yellow cards↓ better | 3 | 5 |
| Attack impact | 81 | 97 |
| Chance creation | 78 | 88 |
| Ball progression | 43 | 69 |
| Defensive impact | 30 | 45 |
| Role score | 60 | 77 |
| Transfer fit | 52 | 78 |
| Availability | 33 | 100 |
| Estimated Fee | €2.1M | €37M |
Attack
Bruno Fernandes
Creation
Bruno Fernandes
Progression
Bruno Fernandes
Defensive activity
Bruno Fernandes
Value
Jonas Hofmann
Overall fit
Bruno Fernandes
Scouting recommendation
Bruno Fernandes is a clear upgrade on role score (+17). Costs ~€34.9M more. Similar ages. Bruno Fernandes wins attack; Bruno Fernandes wins creation; Bruno Fernandes wins progression; Bruno Fernandes wins defensive activity.