Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Jon Karrikaburu
Real Sociedad · La Liga · Striker · Age 23
Player B
Igor Jesus
Nottingham Forest · Premier League · Goal Threat Winger · Age 25
Radar overlay
Jon KarrikaburuIgor Jesus
| Metric | Jon Karrikaburu | Igor Jesus |
|---|---|---|
| Age↓ better | 23 | 25 |
| Position | FW | FW |
| Role | Striker | Goal Threat Winger |
| Radar group | ST | ST |
| Minutes | 135 | 2298 |
| Sample | Low | High |
| Goals | 0 | 6 |
| Assists | 0 | 4 |
| G+A | 0 | 10 |
| Shots | 7 | 70 |
| Shots on Target | 2 | 21 |
| SoT % | 28.6 | 30.0 |
| Crosses | 1 | 10 |
| Fouls drawn | 4 | 40 |
| Fouls committed↓ better | 3 | 42 |
| Tackles won | 2 | 16 |
| Interceptions | 0 | 2 |
| Yellow cards↓ better | 0 | 2 |
| Attack impact | 57 | 28 |
| Chance creation | 31 | 39 |
| Ball progression | 36 | 46 |
| Defensive impact | 1 | 16 |
| Role score | 25 | 34 |
| Transfer fit | 19 | 56 |
| Availability | 4 | 75 |
| Estimated Fee | €1.8M | €23M |
Attack
Igor Jesus
Creation
Igor Jesus
Progression
Igor Jesus
Defensive activity
Igor Jesus
Value
Jon Karrikaburu
Overall fit
Igor Jesus
Scouting recommendation
Igor Jesus is a clear upgrade on role score (+9). Costs ~€21.2M more. Similar ages. Igor Jesus wins attack; Igor Jesus wins creation; Igor Jesus wins progression; Igor Jesus wins defensive activity.