Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Jon Aramburu
Real Sociedad · La Liga · Fullback · Age 23
Player B
James Justin
Leeds United · Premier League · Fullback · Age 28
Radar overlay
Jon AramburuJames Justin
| Metric | Jon Aramburu | James Justin |
|---|---|---|
| Age↓ better | 23 | 28 |
| Position | DF | DF,MF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 2773 | 1901 |
| Sample | High | High |
| Goals | 1 | 2 |
| Assists | 0 | 1 |
| G+A | 1 | 3 |
| Shots | 21 | 24 |
| Shots on Target | 5 | 6 |
| SoT % | 23.8 | 25.0 |
| Crosses | 48 | 38 |
| Fouls drawn | 45 | 31 |
| Fouls committed↓ better | 69 | 13 |
| Tackles won | 66 | 38 |
| Interceptions | 47 | 26 |
| Yellow cards↓ better | 11 | 4 |
| Attack impact | 26 | 50 |
| Chance creation | 34 | 52 |
| Ball progression | 70 | 67 |
| Defensive impact | 91 | 79 |
| Role score | 63 | 66 |
| Transfer fit | 71 | 69 |
| Availability | 91 | 62 |
| Estimated Fee | €13.9M | €12.4M |
Attack
James Justin
Creation
James Justin
Progression
Jon Aramburu
Defensive activity
Jon Aramburu
Value
James Justin
Overall fit
Even
Scouting recommendation
James Justin is a comparable profile to Jon Aramburu. Values are similar. James Justin is 5 years older — limited resale ceiling. James Justin wins attack; James Justin wins creation; Jon Aramburu wins progression; Jon Aramburu wins defensive activity.