Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
John Stones
Manchester City · Premier League · Center Back · Age 31
Player B
Marnon Busch
Heidenheim · Bundesliga · Fullback · Age 31
Radar overlay
John StonesMarnon Busch
| Metric | John Stones | Marnon Busch |
|---|---|---|
| Age↓ better | 31 | 31 |
| Position | DF | DF,MF |
| Role | Center Back | Fullback |
| Radar group | FB | FB |
| Minutes | 439 | 1915 |
| Sample | Low | High |
| Goals | 0 | 1 |
| Assists | 0 | 5 |
| G+A | 0 | 6 |
| Shots | 0 | 12 |
| Shots on Target | 0 | 3 |
| SoT % | 0.0 | 25.0 |
| Crosses | 4 | 61 |
| Fouls drawn | 0 | 8 |
| Fouls committed↓ better | 0 | 18 |
| Tackles won | 1 | 24 |
| Interceptions | 3 | 34 |
| Yellow cards↓ better | 0 | 4 |
| Attack impact | 13 | 83 |
| Chance creation | 12 | 74 |
| Ball progression | 9 | 44 |
| Defensive impact | 16 | 68 |
| Role score | 6 | 66 |
| Transfer fit | 17 | 65 |
| Availability | 14 | 63 |
| Estimated Fee | €13.6M | €1.3M |
Attack
Marnon Busch
Creation
Marnon Busch
Progression
Marnon Busch
Defensive activity
Marnon Busch
Value
Marnon Busch
Overall fit
Marnon Busch
Scouting recommendation
Marnon Busch is a clear upgrade on role score (+60). Cheaper by ~€12.3M. Similar ages. Marnon Busch wins attack; Marnon Busch wins creation; Marnon Busch wins progression; Marnon Busch wins defensive activity.