Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
John Stones
Manchester City · Premier League · Center Back · Age 31
Player B
Adam Obert
Cagliari · Serie A · Fullback · Age 23
Radar overlay
John StonesAdam Obert
| Metric | John Stones | Adam Obert |
|---|---|---|
| Age↓ better | 31 | 23 |
| Position | DF | DF,MF |
| Role | Center Back | Fullback |
| Radar group | FB | FB |
| Minutes | 439 | 2771 |
| Sample | Low | High |
| Goals | 0 | 0 |
| Assists | 0 | 3 |
| G+A | 0 | 3 |
| Shots | 0 | 10 |
| Shots on Target | 0 | 3 |
| SoT % | 0.0 | 30.0 |
| Crosses | 4 | 69 |
| Fouls drawn | 0 | 13 |
| Fouls committed↓ better | 0 | 40 |
| Tackles won | 1 | 32 |
| Interceptions | 3 | 44 |
| Yellow cards↓ better | 0 | 10 |
| Attack impact | 13 | 58 |
| Chance creation | 12 | 54 |
| Ball progression | 9 | 47 |
| Defensive impact | 16 | 64 |
| Role score | 6 | 57 |
| Transfer fit | 17 | 68 |
| Availability | 14 | 91 |
| Estimated Fee | €13.6M | €5.9M |
Attack
Adam Obert
Creation
Adam Obert
Progression
Adam Obert
Defensive activity
Adam Obert
Value
Adam Obert
Overall fit
Adam Obert
Scouting recommendation
Adam Obert is a clear upgrade on role score (+51). Cheaper by ~€7.7M. Adam Obert is 8 years younger — more resale runway. Adam Obert wins attack; Adam Obert wins creation; Adam Obert wins progression; Adam Obert wins defensive activity.