Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Joe Gomez
Liverpool · Premier League · Fullback · Age 29
Player B
Adam Obert
Cagliari · Serie A · Fullback · Age 23
Radar overlay
Joe GomezAdam Obert
| Metric | Joe Gomez | Adam Obert |
|---|---|---|
| Age↓ better | 29 | 23 |
| Position | DF | DF,MF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 607 | 2771 |
| Sample | Medium | High |
| Goals | 0 | 0 |
| Assists | 2 | 3 |
| G+A | 2 | 3 |
| Shots | 5 | 10 |
| Shots on Target | 1 | 3 |
| SoT % | 20.0 | 30.0 |
| Crosses | 16 | 69 |
| Fouls drawn | 0 | 13 |
| Fouls committed↓ better | 14 | 40 |
| Tackles won | 7 | 32 |
| Interceptions | 8 | 44 |
| Yellow cards↓ better | 4 | 10 |
| Attack impact | 69 | 58 |
| Chance creation | 60 | 54 |
| Ball progression | 25 | 47 |
| Defensive impact | 51 | 64 |
| Role score | 43 | 57 |
| Transfer fit | 39 | 68 |
| Availability | 20 | 91 |
| Estimated Fee | €14.5M | €5.9M |
Attack
Adam Obert
Creation
Adam Obert
Progression
Adam Obert
Defensive activity
Adam Obert
Value
Adam Obert
Overall fit
Adam Obert
Scouting recommendation
Adam Obert is a clear upgrade on role score (+14). Cheaper by ~€8.6M. Adam Obert is 6 years younger — more resale runway. Adam Obert wins attack; Adam Obert wins creation; Adam Obert wins progression; Adam Obert wins defensive activity.