Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Jim Allevinah
Angers · Ligue 1 · Central Midfielder · Age 31
Player B
Dani Olmo
Barcelona · La Liga · Attacking Midfielder · Age 28
Radar overlay
Jim AllevinahDani Olmo
| Metric | Jim Allevinah | Dani Olmo |
|---|---|---|
| Age↓ better | 31 | 28 |
| Position | MF | MF |
| Role | Central Midfielder | Attacking Midfielder |
| Radar group | CM | CM |
| Minutes | 133 | 2067 |
| Sample | Low | High |
| Goals | 1 | 7 |
| Assists | 0 | 8 |
| G+A | 1 | 15 |
| Shots | 5 | 70 |
| Shots on Target | 1 | 21 |
| SoT % | 20.0 | 30.0 |
| Crosses | 1 | 28 |
| Fouls drawn | 4 | 42 |
| Fouls committed↓ better | 0 | 27 |
| Tackles won | 1 | 23 |
| Interceptions | 0 | 14 |
| Yellow cards↓ better | 0 | 1 |
| Attack impact | 80 | 96 |
| Chance creation | 57 | 83 |
| Ball progression | 60 | 69 |
| Defensive impact | 17 | 44 |
| Role score | 28 | 75 |
| Transfer fit | 20 | 68 |
| Availability | 4 | 68 |
| Estimated Fee | €1.1M | €58M |
Attack
Dani Olmo
Creation
Dani Olmo
Progression
Dani Olmo
Defensive activity
Dani Olmo
Value
Jim Allevinah
Overall fit
Dani Olmo
Scouting recommendation
Dani Olmo is a clear upgrade on role score (+47). Costs ~€56.9M more. Dani Olmo is 3 years younger — more resale runway. Dani Olmo wins attack; Dani Olmo wins creation; Dani Olmo wins progression; Dani Olmo wins defensive activity.