Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
James Justin
Leeds United · Premier League · Fullback · Age 28
Player B
Nico Schlotterbeck
Dortmund · Bundesliga · Fullback · Age 26
Radar overlay
James JustinNico Schlotterbeck
| Metric | James Justin | Nico Schlotterbeck |
|---|---|---|
| Age↓ better | 28 | 26 |
| Position | DF,MF | DF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 1901 | 2520 |
| Sample | High | High |
| Goals | 2 | 5 |
| Assists | 1 | 1 |
| G+A | 3 | 6 |
| Shots | 24 | 32 |
| Shots on Target | 6 | 9 |
| SoT % | 25.0 | 28.1 |
| Crosses | 38 | 31 |
| Fouls drawn | 31 | 27 |
| Fouls committed↓ better | 13 | 30 |
| Tackles won | 38 | 38 |
| Interceptions | 26 | 24 |
| Yellow cards↓ better | 4 | 8 |
| Attack impact | 50 | 50 |
| Chance creation | 52 | 45 |
| Ball progression | 67 | 54 |
| Defensive impact | 79 | 57 |
| Role score | 66 | 52 |
| Transfer fit | 69 | 66 |
| Availability | 62 | 82 |
| Estimated Fee | €12.4M | €57M |
Attack
Nico Schlotterbeck
Creation
James Justin
Progression
James Justin
Defensive activity
James Justin
Value
James Justin
Overall fit
James Justin
Scouting recommendation
Nico Schlotterbeck is a step down on role score (-14). Costs ~€44.6M more. Similar ages. Nico Schlotterbeck wins attack; James Justin wins creation; James Justin wins progression; James Justin wins defensive activity.