Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
James Justin
Leeds United · Premier League · Fullback · Age 28
Player B
Jon Aramburu
Real Sociedad · La Liga · Fullback · Age 23
Radar overlay
James JustinJon Aramburu
| Metric | James Justin | Jon Aramburu |
|---|---|---|
| Age↓ better | 28 | 23 |
| Position | DF,MF | DF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 1901 | 2773 |
| Sample | High | High |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| G+A | 3 | 1 |
| Shots | 24 | 21 |
| Shots on Target | 6 | 5 |
| SoT % | 25.0 | 23.8 |
| Crosses | 38 | 48 |
| Fouls drawn | 31 | 45 |
| Fouls committed↓ better | 13 | 69 |
| Tackles won | 38 | 66 |
| Interceptions | 26 | 47 |
| Yellow cards↓ better | 4 | 11 |
| Attack impact | 50 | 26 |
| Chance creation | 52 | 34 |
| Ball progression | 67 | 70 |
| Defensive impact | 79 | 91 |
| Role score | 66 | 63 |
| Transfer fit | 69 | 71 |
| Availability | 62 | 91 |
| Estimated Fee | €12.4M | €13.9M |
Attack
James Justin
Creation
James Justin
Progression
Jon Aramburu
Defensive activity
Jon Aramburu
Value
James Justin
Overall fit
Even
Scouting recommendation
Jon Aramburu is a comparable profile to James Justin. Values are similar. Jon Aramburu is 5 years younger — more resale runway. James Justin wins attack; James Justin wins creation; Jon Aramburu wins progression; Jon Aramburu wins defensive activity.