Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Jair Cunha
Nottingham Forest · Premier League · Center Back · Age 21
Player B
Patrick Mainka
Heidenheim · Bundesliga · Center Back · Age 31
Radar overlay
Jair CunhaPatrick Mainka
| Metric | Jair Cunha | Patrick Mainka |
|---|---|---|
| Age↓ better | 21 | 31 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 517 | 3060 |
| Sample | Medium | High |
| Goals | 0 | 2 |
| Assists | 0 | 2 |
| G+A | 0 | 4 |
| Shots | 3 | 37 |
| Shots on Target | 1 | 9 |
| SoT % | 33.3 | 24.3 |
| Crosses | 2 | 0 |
| Fouls drawn | 6 | 20 |
| Fouls committed↓ better | 0 | 10 |
| Tackles won | 5 | 30 |
| Interceptions | 5 | 36 |
| Yellow cards↓ better | 0 | 1 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 48 | 87 |
| Defensive impact | 56 | 59 |
| Role score | 57 | 69 |
| Transfer fit | 43 | 79 |
| Availability | 17 | 100 |
| Estimated Fee | €73M | €2.6M |
Attack
Patrick Mainka
Creation
Even
Progression
Patrick Mainka
Defensive activity
Patrick Mainka
Value
Patrick Mainka
Overall fit
Patrick Mainka
Scouting recommendation
Patrick Mainka is a clear upgrade on role score (+12). Cheaper by ~€70.4M. Patrick Mainka is 10 years older — limited resale ceiling. Patrick Mainka wins attack; Patrick Mainka wins progression; Patrick Mainka wins defensive activity.