Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Jair Cunha
Nottingham Forest · Premier League · Center Back · Age 21
Player B
Marc Guéhi
Crystal Palace · Premier League · Center Back · Age 25
Radar overlay
Jair CunhaMarc Guéhi
| Metric | Jair Cunha | Marc Guéhi |
|---|---|---|
| Age↓ better | 21 | 25 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 517 | 1800 |
| Sample | Medium | High |
| Goals | 0 | 2 |
| Assists | 0 | 2 |
| G+A | 0 | 4 |
| Shots | 3 | 15 |
| Shots on Target | 1 | 4 |
| SoT % | 33.3 | 26.7 |
| Crosses | 2 | 10 |
| Fouls drawn | 6 | 18 |
| Fouls committed↓ better | 0 | 14 |
| Tackles won | 5 | 19 |
| Interceptions | 5 | 24 |
| Yellow cards↓ better | 0 | 4 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 48 | 62 |
| Defensive impact | 56 | 60 |
| Role score | 57 | 69 |
| Transfer fit | 43 | 66 |
| Availability | 17 | 59 |
| Estimated Fee | €73M | €61M |
Attack
Marc Guéhi
Creation
Marc Guéhi
Progression
Marc Guéhi
Defensive activity
Marc Guéhi
Value
Marc Guéhi
Overall fit
Marc Guéhi
Scouting recommendation
Marc Guéhi is a clear upgrade on role score (+12). Cheaper by ~€12M. Marc Guéhi is 4 years older — limited resale ceiling. Marc Guéhi wins attack; Marc Guéhi wins creation; Marc Guéhi wins progression; Marc Guéhi wins defensive activity.