Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Issa Diop
Fulham · Premier League · Center Back · Age 29
Player B
Antonio Rüdiger
Real Madrid · La Liga · Center Back · Age 33
Radar overlay
Issa DiopAntonio Rüdiger
| Metric | Issa Diop | Antonio Rüdiger |
|---|---|---|
| Age↓ better | 29 | 33 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 816 | 1490 |
| Sample | Medium | High |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| G+A | 1 | 1 |
| Shots | 2 | 13 |
| Shots on Target | 1 | 1 |
| SoT % | 50.0 | 7.7 |
| Crosses | 1 | 2 |
| Fouls drawn | 3 | 2 |
| Fouls committed↓ better | 9 | 11 |
| Tackles won | 2 | 5 |
| Interceptions | 6 | 4 |
| Yellow cards↓ better | 2 | 0 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 31 | 49 |
| Defensive impact | 24 | 30 |
| Role score | 36 | 47 |
| Transfer fit | 36 | 51 |
| Availability | 27 | 49 |
| Estimated Fee | €10.3M | €9.3M |
Attack
Even
Creation
Antonio Rüdiger
Progression
Even
Defensive activity
Antonio Rüdiger
Value
Antonio Rüdiger
Overall fit
Antonio Rüdiger
Scouting recommendation
Antonio Rüdiger is a clear upgrade on role score (+11). Values are similar. Antonio Rüdiger is 4 years older — limited resale ceiling. Antonio Rüdiger wins creation; Antonio Rüdiger wins defensive activity.