Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Iñigo Lekue
Athletic Club · La Liga · Fullback · Age 33
Player B
Andrew Robertson
Liverpool · Premier League · Fullback · Age 32
Radar overlay
Iñigo LekueAndrew Robertson
| Metric | Iñigo Lekue | Andrew Robertson |
|---|---|---|
| Age↓ better | 33 | 32 |
| Position | DF | DF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 600 | 1176 |
| Sample | Medium | High |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| G+A | 0 | 1 |
| Shots | 3 | 10 |
| Shots on Target | 1 | 3 |
| SoT % | 33.3 | 30.0 |
| Crosses | 19 | 53 |
| Fouls drawn | 0 | 1 |
| Fouls committed↓ better | 12 | 4 |
| Tackles won | 10 | 10 |
| Interceptions | 4 | 7 |
| Yellow cards↓ better | 2 | 0 |
| Attack impact | 44 | 78 |
| Chance creation | 46 | 73 |
| Ball progression | 28 | 39 |
| Defensive impact | 48 | 22 |
| Role score | 37 | 46 |
| Transfer fit | 35 | 46 |
| Availability | 20 | 38 |
| Estimated Fee | €1.1M | €10.7M |
Attack
Andrew Robertson
Creation
Andrew Robertson
Progression
Andrew Robertson
Defensive activity
Andrew Robertson
Value
Iñigo Lekue
Overall fit
Andrew Robertson
Scouting recommendation
Andrew Robertson is a clear upgrade on role score (+9). Costs ~€9.6M more. Similar ages. Andrew Robertson wins attack; Andrew Robertson wins creation; Andrew Robertson wins progression; Andrew Robertson wins defensive activity.