Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Iñaki Williams
Athletic Club · La Liga · Creative Winger · Age 31
Player B
Kaoru Mitoma
Brighton · Premier League · Creative Winger · Age 29
Radar overlay
Iñaki WilliamsKaoru Mitoma
| Metric | Iñaki Williams | Kaoru Mitoma |
|---|---|---|
| Age↓ better | 31 | 29 |
| Position | MF,FW | MF,FW |
| Role | Creative Winger | Creative Winger |
| Radar group | FW | FW |
| Minutes | 2157 | 1721 |
| Sample | High | High |
| Goals | 3 | 3 |
| Assists | 6 | 1 |
| G+A | 9 | 4 |
| Shots | 57 | 32 |
| Shots on Target | 20 | 13 |
| SoT % | 35.1 | 40.6 |
| Crosses | 67 | 46 |
| Fouls drawn | 23 | 21 |
| Fouls committed↓ better | 28 | 31 |
| Tackles won | 9 | 12 |
| Interceptions | 8 | 8 |
| Yellow cards↓ better | 2 | 5 |
| Attack impact | 63 | 49 |
| Chance creation | 58 | 66 |
| Ball progression | 50 | 49 |
| Defensive impact | 20 | 16 |
| Role score | 59 | 54 |
| Transfer fit | 68 | 62 |
| Availability | 70 | 56 |
| Estimated Fee | €9.1M | €23M |
Attack
Iñaki Williams
Creation
Iñaki Williams
Progression
Iñaki Williams
Defensive activity
Iñaki Williams
Value
Iñaki Williams
Overall fit
Iñaki Williams
Scouting recommendation
Kaoru Mitoma is a comparable profile to Iñaki Williams. Costs ~€13.9M more. Similar ages. Iñaki Williams wins attack; Iñaki Williams wins creation; Iñaki Williams wins progression; Iñaki Williams wins defensive activity.