Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Igor Jesus
Nottingham Forest · Premier League · Goal Threat Winger · Age 25
Player B
Dušan Vlahović
Juventus · Serie A · Striker · Age 26
Radar overlay
Igor JesusDušan Vlahović
| Metric | Igor Jesus | Dušan Vlahović |
|---|---|---|
| Age↓ better | 25 | 26 |
| Position | FW | FW |
| Role | Goal Threat Winger | Striker |
| Radar group | ST | ST |
| Minutes | 2298 | 968 |
| Sample | High | High |
| Goals | 6 | 7 |
| Assists | 4 | 1 |
| G+A | 10 | 8 |
| Shots | 70 | 49 |
| Shots on Target | 21 | 18 |
| SoT % | 30.0 | 36.7 |
| Crosses | 10 | 3 |
| Fouls drawn | 40 | 18 |
| Fouls committed↓ better | 42 | 9 |
| Tackles won | 16 | 3 |
| Interceptions | 2 | 2 |
| Yellow cards↓ better | 2 | 0 |
| Attack impact | 28 | 75 |
| Chance creation | 39 | 32 |
| Ball progression | 46 | 38 |
| Defensive impact | 16 | 7 |
| Role score | 34 | 61 |
| Transfer fit | 56 | 60 |
| Availability | 75 | 32 |
| Estimated Fee | €23M | €34M |
Attack
Even
Creation
Igor Jesus
Progression
Igor Jesus
Defensive activity
Even
Value
Igor Jesus
Overall fit
Dušan Vlahović
Scouting recommendation
Dušan Vlahović is a clear upgrade on role score (+27). Costs ~€11M more. Similar ages. Igor Jesus wins creation; Igor Jesus wins progression.