Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Harrison Armstrong
Everton · Premier League · Central Midfielder · Age 19
Player B
Samu Costa
Mallorca · La Liga · Central Midfielder · Age 25
Radar overlay
Harrison ArmstrongSamu Costa
| Metric | Harrison Armstrong | Samu Costa |
|---|---|---|
| Age↓ better | 19 | 25 |
| Position | MF | MF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 529 | 2697 |
| Sample | Medium | High |
| Goals | 0 | 7 |
| Assists | 0 | 2 |
| G+A | 0 | 9 |
| Shots | 5 | 39 |
| Shots on Target | 2 | 16 |
| SoT % | 40.0 | 41.0 |
| Crosses | 3 | 30 |
| Fouls drawn | 15 | 68 |
| Fouls committed↓ better | 6 | 64 |
| Tackles won | 10 | 37 |
| Interceptions | 4 | 26 |
| Yellow cards↓ better | 0 | 11 |
| Attack impact | 57 | 50 |
| Chance creation | 36 | 38 |
| Ball progression | 60 | 77 |
| Defensive impact | 68 | 62 |
| Role score | 46 | 56 |
| Transfer fit | 41 | 70 |
| Availability | 17 | 88 |
| Estimated Fee | €12.4M | €14.6M |
Attack
Samu Costa
Creation
Samu Costa
Progression
Samu Costa
Defensive activity
Harrison Armstrong
Value
Harrison Armstrong
Overall fit
Samu Costa
Scouting recommendation
Samu Costa is a clear upgrade on role score (+10). Values are similar. Samu Costa is 6 years older — limited resale ceiling. Samu Costa wins attack; Samu Costa wins creation; Samu Costa wins progression; Harrison Armstrong wins defensive activity.