Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Haris Tabakovic
Gladbach · Bundesliga · Goal Threat Winger · Age 31
Player B
Ferrán Torres
Barcelona · La Liga · Striker · Age 26
Radar overlay
Haris TabakovicFerrán Torres
| Metric | Haris Tabakovic | Ferrán Torres |
|---|---|---|
| Age↓ better | 31 | 26 |
| Position | FW | FW |
| Role | Goal Threat Winger | Striker |
| Radar group | ST | ST |
| Minutes | 2382 | 1965 |
| Sample | High | High |
| Goals | 13 | 16 |
| Assists | 3 | 2 |
| G+A | 16 | 18 |
| Shots | 67 | 69 |
| Shots on Target | 27 | 37 |
| SoT % | 40.3 | 53.6 |
| Crosses | 2 | 3 |
| Fouls drawn | 20 | 20 |
| Fouls committed↓ better | 48 | 13 |
| Tackles won | 6 | 6 |
| Interceptions | 0 | 4 |
| Yellow cards↓ better | 5 | 2 |
| Attack impact | 55 | 85 |
| Chance creation | 27 | 27 |
| Ball progression | 32 | 32 |
| Defensive impact | 16 | 13 |
| Role score | 46 | 66 |
| Transfer fit | 63 | 72 |
| Availability | 78 | 64 |
| Estimated Fee | €3.1M | €54M |
Attack
Ferrán Torres
Creation
Even
Progression
Even
Defensive activity
Ferrán Torres
Value
Haris Tabakovic
Overall fit
Ferrán Torres
Scouting recommendation
Ferrán Torres is a clear upgrade on role score (+20). Costs ~€50.9M more. Ferrán Torres is 5 years younger — more resale runway. Ferrán Torres wins attack; Ferrán Torres wins defensive activity.