Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Granit Xhaka
Sunderland · Premier League · Central Midfielder · Age 33
Player B
Maximilian Arnold
Wolfsburg · Bundesliga · Central Midfielder · Age 31
Radar overlay
Granit XhakaMaximilian Arnold
| Metric | Granit Xhaka | Maximilian Arnold |
|---|---|---|
| Age↓ better | 33 | 31 |
| Position | MF | MF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 2904 | 1859 |
| Sample | High | High |
| Goals | 1 | 1 |
| Assists | 6 | 4 |
| G+A | 7 | 5 |
| Shots | 21 | 13 |
| Shots on Target | 5 | 5 |
| SoT % | 23.8 | 38.5 |
| Crosses | 99 | 81 |
| Fouls drawn | 40 | 26 |
| Fouls committed↓ better | 23 | 17 |
| Tackles won | 33 | 15 |
| Interceptions | 29 | 24 |
| Yellow cards↓ better | 8 | 5 |
| Attack impact | 38 | 47 |
| Chance creation | 58 | 81 |
| Ball progression | 68 | 64 |
| Defensive impact | 55 | 51 |
| Role score | 55 | 62 |
| Transfer fit | 71 | 62 |
| Availability | 95 | 61 |
| Estimated Fee | €10.6M | €4.2M |
Attack
Even
Creation
Granit Xhaka
Progression
Granit Xhaka
Defensive activity
Granit Xhaka
Value
Maximilian Arnold
Overall fit
Even
Scouting recommendation
Maximilian Arnold is a comparable profile to Granit Xhaka. Cheaper by ~€6.4M. Similar ages. Granit Xhaka wins creation; Granit Xhaka wins progression; Granit Xhaka wins defensive activity.