Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Fodé Ballo-Touré
Metz · Ligue 1 · Fullback · Age 29
Player B
James Justin
Leeds United · Premier League · Fullback · Age 28
Radar overlay
Fodé Ballo-TouréJames Justin
| Metric | Fodé Ballo-Touré | James Justin |
|---|---|---|
| Age↓ better | 29 | 28 |
| Position | DF,MF | DF,MF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 836 | 1901 |
| Sample | Medium | High |
| Goals | 0 | 2 |
| Assists | 0 | 1 |
| G+A | 0 | 3 |
| Shots | 5 | 24 |
| Shots on Target | 1 | 6 |
| SoT % | 20.0 | 25.0 |
| Crosses | 16 | 38 |
| Fouls drawn | 18 | 31 |
| Fouls committed↓ better | 13 | 13 |
| Tackles won | 16 | 38 |
| Interceptions | 5 | 26 |
| Yellow cards↓ better | 2 | 4 |
| Attack impact | 63 | 50 |
| Chance creation | 61 | 52 |
| Ball progression | 65 | 67 |
| Defensive impact | 54 | 79 |
| Role score | 50 | 66 |
| Transfer fit | 45 | 69 |
| Availability | 27 | 62 |
| Estimated Fee | €1.1M | €12.4M |
Attack
James Justin
Creation
James Justin
Progression
James Justin
Defensive activity
James Justin
Value
Fodé Ballo-Touré
Overall fit
James Justin
Scouting recommendation
James Justin is a clear upgrade on role score (+16). Costs ~€11.3M more. Similar ages. James Justin wins attack; James Justin wins creation; James Justin wins progression; James Justin wins defensive activity.