Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Ferrán Torres
Barcelona · La Liga · Striker · Age 26
Player B
Haris Tabakovic
Gladbach · Bundesliga · Goal Threat Winger · Age 31
Radar overlay
Ferrán TorresHaris Tabakovic
| Metric | Ferrán Torres | Haris Tabakovic |
|---|---|---|
| Age↓ better | 26 | 31 |
| Position | FW | FW |
| Role | Striker | Goal Threat Winger |
| Radar group | ST | ST |
| Minutes | 1965 | 2382 |
| Sample | High | High |
| Goals | 16 | 13 |
| Assists | 2 | 3 |
| G+A | 18 | 16 |
| Shots | 69 | 67 |
| Shots on Target | 37 | 27 |
| SoT % | 53.6 | 40.3 |
| Crosses | 3 | 2 |
| Fouls drawn | 20 | 20 |
| Fouls committed↓ better | 13 | 48 |
| Tackles won | 6 | 6 |
| Interceptions | 4 | 0 |
| Yellow cards↓ better | 2 | 5 |
| Attack impact | 85 | 55 |
| Chance creation | 27 | 27 |
| Ball progression | 32 | 32 |
| Defensive impact | 13 | 16 |
| Role score | 66 | 46 |
| Transfer fit | 72 | 63 |
| Availability | 64 | 78 |
| Estimated Fee | €54M | €3.1M |
Attack
Ferrán Torres
Creation
Even
Progression
Even
Defensive activity
Ferrán Torres
Value
Haris Tabakovic
Overall fit
Ferrán Torres
Scouting recommendation
Haris Tabakovic is a step down on role score (-20). Cheaper by ~€50.9M. Haris Tabakovic is 5 years older — limited resale ceiling. Ferrán Torres wins attack; Ferrán Torres wins defensive activity.