Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Felix Agu
Werder Bremen · Bundesliga · Fullback · Age 26
Player B
Nicolas Cozza
Nantes · Ligue 1 · Center Back · Age 27
Radar overlay
Felix AguNicolas Cozza
| Metric | Felix Agu | Nicolas Cozza |
|---|---|---|
| Age↓ better | 26 | 27 |
| Position | DF,MF | DF |
| Role | Fullback | Center Back |
| Radar group | FB | FB |
| Minutes | 744 | 2301 |
| Sample | Medium | High |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| G+A | 0 | 1 |
| Shots | 2 | 11 |
| Shots on Target | 1 | 3 |
| SoT % | 50.0 | 27.3 |
| Crosses | 14 | 22 |
| Fouls drawn | 14 | 31 |
| Fouls committed↓ better | 8 | 23 |
| Tackles won | 14 | 27 |
| Interceptions | 11 | 21 |
| Yellow cards↓ better | 1 | 2 |
| Attack impact | 58 | 21 |
| Chance creation | 57 | 24 |
| Ball progression | 62 | 55 |
| Defensive impact | 76 | 45 |
| Role score | 56 | 38 |
| Transfer fit | 49 | 57 |
| Availability | 24 | 75 |
| Estimated Fee | €8.4M | €3.2M |
Attack
Nicolas Cozza
Creation
Nicolas Cozza
Progression
Even
Defensive activity
Felix Agu
Value
Nicolas Cozza
Overall fit
Felix Agu
Scouting recommendation
Nicolas Cozza is a step down on role score (-18). Cheaper by ~€5.2M. Similar ages. Nicolas Cozza wins attack; Nicolas Cozza wins creation; Felix Agu wins defensive activity.