Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Fabio Vieira
Hamburger SV · Bundesliga · Creative Winger · Age 25
Player B
Anthony Gordon
Newcastle United · Premier League · Goal Threat Winger · Age 25
Radar overlay
Fabio VieiraAnthony Gordon
| Metric | Fabio Vieira | Anthony Gordon |
|---|---|---|
| Age↓ better | 25 | 25 |
| Position | MF,FW | FW |
| Role | Creative Winger | Goal Threat Winger |
| Radar group | FW | FW |
| Minutes | 2206 | 1795 |
| Sample | High | High |
| Goals | 7 | 6 |
| Assists | 5 | 2 |
| G+A | 12 | 8 |
| Shots | 59 | 48 |
| Shots on Target | 19 | 20 |
| SoT % | 32.2 | 41.7 |
| Crosses | 59 | 69 |
| Fouls drawn | 44 | 40 |
| Fouls committed↓ better | 18 | 13 |
| Tackles won | 9 | 13 |
| Interceptions | 15 | 3 |
| Yellow cards↓ better | 4 | 3 |
| Attack impact | 54 | 80 |
| Chance creation | 75 | 78 |
| Ball progression | 69 | 74 |
| Defensive impact | 20 | 16 |
| Role score | 63 | 78 |
| Transfer fit | 70 | 75 |
| Availability | 72 | 59 |
| Estimated Fee | €16.6M | €62M |
Attack
Even
Creation
Anthony Gordon
Progression
Even
Defensive activity
Anthony Gordon
Value
Fabio Vieira
Overall fit
Anthony Gordon
Scouting recommendation
Anthony Gordon is a clear upgrade on role score (+15). Costs ~€45.4M more. Similar ages. Anthony Gordon wins creation; Anthony Gordon wins defensive activity.