Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Ernest Poku
Leverkusen · Bundesliga · Attacking Midfielder · Age 22
Player B
Michael Olise
Bayern Munich · Bundesliga · Attacking Midfielder · Age 24
Radar overlay
Ernest PokuMichael Olise
| Metric | Ernest Poku | Michael Olise |
|---|---|---|
| Age↓ better | 22 | 24 |
| Position | MF | MF |
| Role | Attacking Midfielder | Attacking Midfielder |
| Radar group | CM | CM |
| Minutes | 1482 | 2316 |
| Sample | High | High |
| Goals | 5 | 15 |
| Assists | 5 | 19 |
| G+A | 10 | 34 |
| Shots | 27 | 102 |
| Shots on Target | 9 | 50 |
| SoT % | 33.3 | 49.0 |
| Crosses | 13 | 146 |
| Fouls drawn | 17 | 58 |
| Fouls committed↓ better | 4 | 32 |
| Tackles won | 9 | 11 |
| Interceptions | 8 | 14 |
| Yellow cards↓ better | 0 | 8 |
| Attack impact | 87 | 99 |
| Chance creation | 76 | 97 |
| Ball progression | 45 | 87 |
| Defensive impact | 24 | 24 |
| Role score | 61 | 80 |
| Transfer fit | 55 | 70 |
| Availability | 48 | 76 |
| Estimated Fee | €19.1M | €125M |
Attack
Michael Olise
Creation
Michael Olise
Progression
Michael Olise
Defensive activity
Even
Value
Ernest Poku
Overall fit
Michael Olise
Scouting recommendation
Michael Olise is a clear upgrade on role score (+19). Costs ~€105.9M more. Similar ages. Michael Olise wins attack; Michael Olise wins creation; Michael Olise wins progression.