Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Ernest Poku
Leverkusen · Bundesliga · Attacking Midfielder · Age 22
Player B
Luis Díaz
Bayern Munich · Bundesliga · Attacking Midfielder · Age 29
Radar overlay
Ernest PokuLuis Díaz
| Metric | Ernest Poku | Luis Díaz |
|---|---|---|
| Age↓ better | 22 | 29 |
| Position | MF | MF |
| Role | Attacking Midfielder | Attacking Midfielder |
| Radar group | CM | CM |
| Minutes | 1482 | 2447 |
| Sample | High | High |
| Goals | 5 | 15 |
| Assists | 5 | 14 |
| G+A | 10 | 29 |
| Shots | 27 | 88 |
| Shots on Target | 9 | 37 |
| SoT % | 33.3 | 42.0 |
| Crosses | 13 | 45 |
| Fouls drawn | 17 | 38 |
| Fouls committed↓ better | 4 | 35 |
| Tackles won | 9 | 13 |
| Interceptions | 8 | 17 |
| Yellow cards↓ better | 0 | 7 |
| Attack impact | 87 | 98 |
| Chance creation | 76 | 82 |
| Ball progression | 45 | 64 |
| Defensive impact | 24 | 28 |
| Role score | 61 | 71 |
| Transfer fit | 55 | 67 |
| Availability | 48 | 80 |
| Estimated Fee | €19.1M | €76M |
Attack
Luis Díaz
Creation
Luis Díaz
Progression
Luis Díaz
Defensive activity
Luis Díaz
Value
Ernest Poku
Overall fit
Luis Díaz
Scouting recommendation
Luis Díaz is a clear upgrade on role score (+10). Costs ~€56.9M more. Luis Díaz is 7 years older — limited resale ceiling. Luis Díaz wins attack; Luis Díaz wins creation; Luis Díaz wins progression; Luis Díaz wins defensive activity.