Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Ernest Poku
Leverkusen · Bundesliga · Attacking Midfielder · Age 22
Player B
Lennart Karl
Bayern Munich · Bundesliga · Attacking Midfielder · Age 18
Radar overlay
Ernest PokuLennart Karl
| Metric | Ernest Poku | Lennart Karl |
|---|---|---|
| Age↓ better | 22 | 18 |
| Position | MF | MF |
| Role | Attacking Midfielder | Attacking Midfielder |
| Radar group | CM | CM |
| Minutes | 1482 | 1281 |
| Sample | High | High |
| Goals | 5 | 5 |
| Assists | 5 | 5 |
| G+A | 10 | 10 |
| Shots | 27 | 42 |
| Shots on Target | 9 | 21 |
| SoT % | 33.3 | 50.0 |
| Crosses | 13 | 29 |
| Fouls drawn | 17 | 11 |
| Fouls committed↓ better | 4 | 5 |
| Tackles won | 9 | 15 |
| Interceptions | 8 | 11 |
| Yellow cards↓ better | 0 | 1 |
| Attack impact | 87 | 98 |
| Chance creation | 76 | 79 |
| Ball progression | 45 | 40 |
| Defensive impact | 24 | 52 |
| Role score | 61 | 69 |
| Transfer fit | 55 | 59 |
| Availability | 48 | 42 |
| Estimated Fee | €19.1M | €63M |
Attack
Lennart Karl
Creation
Lennart Karl
Progression
Ernest Poku
Defensive activity
Lennart Karl
Value
Ernest Poku
Overall fit
Lennart Karl
Scouting recommendation
Lennart Karl is a clear upgrade on role score (+8). Costs ~€43.9M more. Lennart Karl is 4 years younger — more resale runway. Lennart Karl wins attack; Lennart Karl wins creation; Ernest Poku wins progression; Lennart Karl wins defensive activity.