Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Emil Krafth
Newcastle United · Premier League · Fullback · Age 31
Player B
Andrew Robertson
Liverpool · Premier League · Fullback · Age 32
Radar overlay
Emil KrafthAndrew Robertson
| Metric | Emil Krafth | Andrew Robertson |
|---|---|---|
| Age↓ better | 31 | 32 |
| Position | DF | DF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 45 | 1176 |
| Sample | Low | High |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| G+A | 0 | 1 |
| Shots | 0 | 10 |
| Shots on Target | 0 | 3 |
| SoT % | 0.0 | 30.0 |
| Crosses | 1 | 53 |
| Fouls drawn | 0 | 1 |
| Fouls committed↓ better | 1 | 4 |
| Tackles won | 0 | 10 |
| Interceptions | 0 | 7 |
| Yellow cards↓ better | 0 | 0 |
| Attack impact | 27 | 78 |
| Chance creation | 30 | 73 |
| Ball progression | 18 | 39 |
| Defensive impact | 4 | 22 |
| Role score | 8 | 46 |
| Transfer fit | 14 | 46 |
| Availability | 1 | 38 |
| Estimated Fee | €1.1M | €10.7M |
Attack
Andrew Robertson
Creation
Andrew Robertson
Progression
Andrew Robertson
Defensive activity
Andrew Robertson
Value
Emil Krafth
Overall fit
Andrew Robertson
Scouting recommendation
Andrew Robertson is a clear upgrade on role score (+38). Costs ~€9.6M more. Similar ages. Andrew Robertson wins attack; Andrew Robertson wins creation; Andrew Robertson wins progression; Andrew Robertson wins defensive activity.