Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Elliot Anderson
Nottingham Forest · Premier League · Central Midfielder · Age 23
Player B
Miguel Gutiérrez
Napoli · Serie A · Central Midfielder · Age 24
Radar overlay
Elliot AndersonMiguel Gutiérrez
| Metric | Elliot Anderson | Miguel Gutiérrez |
|---|---|---|
| Age↓ better | 23 | 24 |
| Position | MF | MF,DF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 3331 | 1488 |
| Sample | High | High |
| Goals | 4 | 1 |
| Assists | 4 | 1 |
| G+A | 8 | 2 |
| Shots | 44 | 15 |
| Shots on Target | 10 | 5 |
| SoT % | 22.7 | 33.3 |
| Crosses | 175 | 48 |
| Fouls drawn | 80 | 28 |
| Fouls committed↓ better | 57 | 19 |
| Tackles won | 60 | 22 |
| Interceptions | 41 | 7 |
| Yellow cards↓ better | 8 | 0 |
| Attack impact | 58 | 45 |
| Chance creation | 71 | 58 |
| Ball progression | 90 | 69 |
| Defensive impact | 80 | 51 |
| Role score | 74 | 56 |
| Transfer fit | 84 | 59 |
| Availability | 100 | 49 |
| Estimated Fee | €54M | €18.5M |
Attack
Elliot Anderson
Creation
Elliot Anderson
Progression
Elliot Anderson
Defensive activity
Elliot Anderson
Value
Miguel Gutiérrez
Overall fit
Elliot Anderson
Scouting recommendation
Miguel Gutiérrez is a step down on role score (-18). Cheaper by ~€35.5M. Similar ages. Elliot Anderson wins attack; Elliot Anderson wins creation; Elliot Anderson wins progression; Elliot Anderson wins defensive activity.