Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Douglas Luiz
Nottingham Forest · Premier League · Central Midfielder · Age 28
Player B
Arthur
Leverkusen · Bundesliga · Central Midfielder · Age 23
Radar overlay
Douglas LuizArthur
| Metric | Douglas Luiz | Arthur |
|---|---|---|
| Age↓ better | 28 | 23 |
| Position | MF | MF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 315 | 1136 |
| Sample | Low | High |
| Goals | 0 | 1 |
| Assists | 0 | 3 |
| G+A | 0 | 4 |
| Shots | 5 | 10 |
| Shots on Target | 1 | 2 |
| SoT % | 20.0 | 20.0 |
| Crosses | 15 | 33 |
| Fouls drawn | 5 | 10 |
| Fouls committed↓ better | 4 | 19 |
| Tackles won | 3 | 12 |
| Interceptions | 7 | 18 |
| Yellow cards↓ better | 2 | 3 |
| Attack impact | 53 | 59 |
| Chance creation | 75 | 60 |
| Ball progression | 59 | 42 |
| Defensive impact | 64 | 65 |
| Role score | 32 | 56 |
| Transfer fit | 25 | 57 |
| Availability | 10 | 37 |
| Estimated Fee | €21M | €6.5M |
Attack
Arthur
Creation
Arthur
Progression
Even
Defensive activity
Arthur
Value
Arthur
Overall fit
Arthur
Scouting recommendation
Arthur is a clear upgrade on role score (+24). Cheaper by ~€14.5M. Arthur is 5 years younger — more resale runway. Arthur wins attack; Arthur wins creation; Arthur wins defensive activity.