Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Douglas Luiz
Aston Villa · Premier League · Central Midfielder · Age 28
Player B
Elliot Anderson
Nottingham Forest · Premier League · Central Midfielder · Age 23
Radar overlay
Douglas LuizElliot Anderson
| Metric | Douglas Luiz | Elliot Anderson |
|---|---|---|
| Age↓ better | 28 | 23 |
| Position | MF | MF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 604 | 3331 |
| Sample | Medium | High |
| Goals | 1 | 4 |
| Assists | 0 | 4 |
| G+A | 1 | 8 |
| Shots | 6 | 44 |
| Shots on Target | 4 | 10 |
| SoT % | 66.7 | 22.7 |
| Crosses | 28 | 175 |
| Fouls drawn | 10 | 80 |
| Fouls committed↓ better | 9 | 57 |
| Tackles won | 11 | 60 |
| Interceptions | 7 | 41 |
| Yellow cards↓ better | 1 | 8 |
| Attack impact | 53 | 58 |
| Chance creation | 76 | 71 |
| Ball progression | 62 | 90 |
| Defensive impact | 79 | 80 |
| Role score | 57 | 74 |
| Transfer fit | 48 | 84 |
| Availability | 20 | 100 |
| Estimated Fee | €21M | €54M |
Attack
Elliot Anderson
Creation
Elliot Anderson
Progression
Elliot Anderson
Defensive activity
Elliot Anderson
Value
Douglas Luiz
Overall fit
Elliot Anderson
Scouting recommendation
Elliot Anderson is a clear upgrade on role score (+17). Costs ~€33M more. Elliot Anderson is 5 years younger — more resale runway. Elliot Anderson wins attack; Elliot Anderson wins creation; Elliot Anderson wins progression; Elliot Anderson wins defensive activity.