Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Dominik Kohr
Mainz 05 · Bundesliga · Center Back · Age 32
Player B
Catena
Osasuna · La Liga · Center Back · Age 31
Radar overlay
Dominik KohrCatena
| Metric | Dominik Kohr | Catena |
|---|---|---|
| Age↓ better | 32 | 31 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 2338 | 3071 |
| Sample | High | High |
| Goals | 2 | 3 |
| Assists | 0 | 2 |
| G+A | 2 | 5 |
| Shots | 15 | 19 |
| Shots on Target | 4 | 4 |
| SoT % | 26.7 | 21.1 |
| Crosses | 17 | 1 |
| Fouls drawn | 43 | 14 |
| Fouls committed↓ better | 40 | 46 |
| Tackles won | 35 | 29 |
| Interceptions | 44 | 32 |
| Yellow cards↓ better | 11 | 11 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 60 | 67 |
| Defensive impact | 69 | 39 |
| Role score | 74 | 53 |
| Transfer fit | 59 | 61 |
| Availability | 76 | 100 |
| Estimated Fee | €1.9M | €2.9M |
Attack
Catena
Creation
Even
Progression
Even
Defensive activity
Dominik Kohr
Value
Dominik Kohr
Overall fit
Dominik Kohr
Scouting recommendation
Catena is a step down on role score (-21). Values are similar. Similar ages. Catena wins attack; Dominik Kohr wins defensive activity.