Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Domingos André Ribeiro Almeida
Valencia · La Liga · Central Midfielder · Age 25
Player B
Elliot Anderson
Nottingham Forest · Premier League · Central Midfielder · Age 23
Radar overlay
Domingos André Ribeiro AlmeidaElliot Anderson
| Metric | Domingos André Ribeiro Almeida | Elliot Anderson |
|---|---|---|
| Age↓ better | 25 | 23 |
| Position | MF | MF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 1017 | 3331 |
| Sample | High | High |
| Goals | 0 | 4 |
| Assists | 2 | 4 |
| G+A | 2 | 8 |
| Shots | 9 | 44 |
| Shots on Target | 3 | 10 |
| SoT % | 33.3 | 22.7 |
| Crosses | 65 | 175 |
| Fouls drawn | 22 | 80 |
| Fouls committed↓ better | 12 | 57 |
| Tackles won | 11 | 60 |
| Interceptions | 8 | 41 |
| Yellow cards↓ better | 0 | 8 |
| Attack impact | 55 | 58 |
| Chance creation | 82 | 71 |
| Ball progression | 76 | 90 |
| Defensive impact | 47 | 80 |
| Role score | 66 | 74 |
| Transfer fit | 58 | 84 |
| Availability | 33 | 100 |
| Estimated Fee | €7.7M | €54M |
Attack
Elliot Anderson
Creation
Elliot Anderson
Progression
Elliot Anderson
Defensive activity
Elliot Anderson
Value
Domingos André Ribeiro Almeida
Overall fit
Elliot Anderson
Scouting recommendation
Elliot Anderson is a clear upgrade on role score (+8). Costs ~€46.3M more. Similar ages. Elliot Anderson wins attack; Elliot Anderson wins creation; Elliot Anderson wins progression; Elliot Anderson wins defensive activity.