Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Destiny Udogie
Tottenham Hotspur · Premier League · Fullback · Age 23
Player B
James Justin
Leeds United · Premier League · Fullback · Age 28
Radar overlay
Destiny UdogieJames Justin
| Metric | Destiny Udogie | James Justin |
|---|---|---|
| Age↓ better | 23 | 28 |
| Position | DF,MF | DF,MF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 1339 | 1901 |
| Sample | High | High |
| Goals | 0 | 2 |
| Assists | 1 | 1 |
| G+A | 1 | 3 |
| Shots | 4 | 24 |
| Shots on Target | 1 | 6 |
| SoT % | 25.0 | 25.0 |
| Crosses | 27 | 38 |
| Fouls drawn | 22 | 31 |
| Fouls committed↓ better | 17 | 13 |
| Tackles won | 20 | 38 |
| Interceptions | 7 | 26 |
| Yellow cards↓ better | 4 | 4 |
| Attack impact | 49 | 50 |
| Chance creation | 52 | 52 |
| Ball progression | 64 | 67 |
| Defensive impact | 44 | 79 |
| Role score | 51 | 66 |
| Transfer fit | 55 | 69 |
| Availability | 44 | 62 |
| Estimated Fee | €33M | €12.4M |
Attack
James Justin
Creation
James Justin
Progression
James Justin
Defensive activity
James Justin
Value
James Justin
Overall fit
James Justin
Scouting recommendation
James Justin is a clear upgrade on role score (+15). Cheaper by ~€20.6M. James Justin is 5 years older — limited resale ceiling. James Justin wins attack; James Justin wins creation; James Justin wins progression; James Justin wins defensive activity.