Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Danny da Costa
Mainz 05 · Bundesliga · Fullback · Age 32
Player B
Jeremy Toljan
Levante · La Liga · Fullback · Age 31
Radar overlay
Danny da CostaJeremy Toljan
| Metric | Danny da Costa | Jeremy Toljan |
|---|---|---|
| Age↓ better | 32 | 31 |
| Position | DF,MF | DF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 2695 | 3164 |
| Sample | High | High |
| Goals | 2 | 1 |
| Assists | 3 | 4 |
| G+A | 5 | 5 |
| Shots | 14 | 9 |
| Shots on Target | 5 | 1 |
| SoT % | 35.7 | 11.1 |
| Crosses | 48 | 76 |
| Fouls drawn | 24 | 19 |
| Fouls committed↓ better | 22 | 33 |
| Tackles won | 27 | 39 |
| Interceptions | 29 | 31 |
| Yellow cards↓ better | 3 | 8 |
| Attack impact | 60 | 73 |
| Chance creation | 54 | 64 |
| Ball progression | 53 | 52 |
| Defensive impact | 42 | 51 |
| Role score | 50 | 57 |
| Transfer fit | 66 | 70 |
| Availability | 88 | 100 |
| Estimated Fee | €1.1M | €2.1M |
Attack
Danny da Costa
Creation
Jeremy Toljan
Progression
Danny da Costa
Defensive activity
Jeremy Toljan
Value
Danny da Costa
Overall fit
Jeremy Toljan
Scouting recommendation
Jeremy Toljan is a comparable profile to Danny da Costa. Values are similar. Similar ages. Danny da Costa wins attack; Jeremy Toljan wins creation; Danny da Costa wins progression; Jeremy Toljan wins defensive activity.