Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Danny da Costa
Mainz 05 · Bundesliga · Fullback · Age 32
Player B
Guela Doué
Strasbourg · Ligue 1 · Fullback · Age 23
Radar overlay
Danny da CostaGuela Doué
| Metric | Danny da Costa | Guela Doué |
|---|---|---|
| Age↓ better | 32 | 23 |
| Position | DF,MF | DF,MF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 2695 | 2061 |
| Sample | High | High |
| Goals | 2 | 2 |
| Assists | 3 | 6 |
| G+A | 5 | 8 |
| Shots | 14 | 12 |
| Shots on Target | 5 | 5 |
| SoT % | 35.7 | 41.7 |
| Crosses | 48 | 52 |
| Fouls drawn | 24 | 24 |
| Fouls committed↓ better | 22 | 42 |
| Tackles won | 27 | 38 |
| Interceptions | 29 | 27 |
| Yellow cards↓ better | 3 | 3 |
| Attack impact | 60 | 66 |
| Chance creation | 54 | 64 |
| Ball progression | 53 | 63 |
| Defensive impact | 42 | 75 |
| Role score | 50 | 68 |
| Transfer fit | 66 | 74 |
| Availability | 88 | 67 |
| Estimated Fee | €1.1M | €18.8M |
Attack
Guela Doué
Creation
Guela Doué
Progression
Guela Doué
Defensive activity
Even
Value
Danny da Costa
Overall fit
Guela Doué
Scouting recommendation
Guela Doué is a clear upgrade on role score (+18). Costs ~€17.7M more. Guela Doué is 9 years younger — more resale runway. Guela Doué wins attack; Guela Doué wins creation; Guela Doué wins progression.