Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Dan Ndoye
Nottingham Forest · Premier League · Central Midfielder · Age 25
Player B
Will Hughes
Crystal Palace · Premier League · Central Midfielder · Age 31
Radar overlay
Dan NdoyeWill Hughes
| Metric | Dan Ndoye | Will Hughes |
|---|---|---|
| Age↓ better | 25 | 31 |
| Position | MF | MF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 1173 | 1571 |
| Sample | High | High |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| G+A | 2 | 0 |
| Shots | 15 | 17 |
| Shots on Target | 4 | 0 |
| SoT % | 26.7 | 0.0 |
| Crosses | 41 | 45 |
| Fouls drawn | 22 | 25 |
| Fouls committed↓ better | 16 | 24 |
| Tackles won | 11 | 16 |
| Interceptions | 10 | 15 |
| Yellow cards↓ better | 1 | 7 |
| Attack impact | 59 | 56 |
| Chance creation | 68 | 63 |
| Ball progression | 67 | 63 |
| Defensive impact | 44 | 50 |
| Role score | 61 | 59 |
| Transfer fit | 59 | 64 |
| Availability | 38 | 51 |
| Estimated Fee | €34M | €5.5M |
Attack
Dan Ndoye
Creation
Dan Ndoye
Progression
Even
Defensive activity
Will Hughes
Value
Will Hughes
Overall fit
Even
Scouting recommendation
Will Hughes is a comparable profile to Dan Ndoye. Cheaper by ~€28.5M. Will Hughes is 6 years older — limited resale ceiling. Dan Ndoye wins attack; Dan Ndoye wins creation; Will Hughes wins defensive activity.