Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Damián Rodríguez
Celta Vigo · La Liga · Central Midfielder · Age 23
Player B
Yuito Suzuki
Freiburg · Bundesliga · Central Midfielder · Age 24
Radar overlay
Damián RodríguezYuito Suzuki
| Metric | Damián Rodríguez | Yuito Suzuki |
|---|---|---|
| Age↓ better | 23 | 24 |
| Position | MF | MF |
| Role | Central Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 150 | 1632 |
| Sample | Low | High |
| Goals | 0 | 4 |
| Assists | 0 | 2 |
| G+A | 0 | 6 |
| Shots | 3 | 38 |
| Shots on Target | 0 | 14 |
| SoT % | 0.0 | 36.8 |
| Crosses | 3 | 21 |
| Fouls drawn | 0 | 10 |
| Fouls committed↓ better | 3 | 20 |
| Tackles won | 0 | 12 |
| Interceptions | 1 | 10 |
| Yellow cards↓ better | 1 | 3 |
| Attack impact | 42 | 84 |
| Chance creation | 32 | 60 |
| Ball progression | 17 | 34 |
| Defensive impact | 20 | 29 |
| Role score | 14 | 53 |
| Transfer fit | 17 | 55 |
| Availability | 5 | 53 |
| Estimated Fee | €6.2M | €18.6M |
Attack
Yuito Suzuki
Creation
Yuito Suzuki
Progression
Yuito Suzuki
Defensive activity
Yuito Suzuki
Value
Damián Rodríguez
Overall fit
Yuito Suzuki
Scouting recommendation
Yuito Suzuki is a clear upgrade on role score (+39). Costs ~€12.4M more. Similar ages. Yuito Suzuki wins attack; Yuito Suzuki wins creation; Yuito Suzuki wins progression; Yuito Suzuki wins defensive activity.