Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Chris Richards
Crystal Palace · Premier League · Center Back · Age 26
Player B
Danilho Doekhi
Union Berlin · Bundesliga · Center Back · Age 27
Radar overlay
Chris RichardsDanilho Doekhi
| Metric | Chris Richards | Danilho Doekhi |
|---|---|---|
| Age↓ better | 26 | 27 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 2827 | 3060 |
| Sample | High | High |
| Goals | 1 | 5 |
| Assists | 0 | 0 |
| G+A | 1 | 5 |
| Shots | 15 | 45 |
| Shots on Target | 2 | 11 |
| SoT % | 13.3 | 24.4 |
| Crosses | 14 | 6 |
| Fouls drawn | 5 | 15 |
| Fouls committed↓ better | 17 | 28 |
| Tackles won | 35 | 31 |
| Interceptions | 43 | 42 |
| Yellow cards↓ better | 4 | 4 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 85 | 80 |
| Defensive impact | 74 | 61 |
| Role score | 80 | 70 |
| Transfer fit | 82 | 78 |
| Availability | 92 | 100 |
| Estimated Fee | €23M | €13.9M |
Attack
Danilho Doekhi
Creation
Chris Richards
Progression
Even
Defensive activity
Chris Richards
Value
Danilho Doekhi
Overall fit
Chris Richards
Scouting recommendation
Danilho Doekhi is a step down on role score (-10). Cheaper by ~€9.1M. Similar ages. Danilho Doekhi wins attack; Chris Richards wins creation; Chris Richards wins defensive activity.