Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Carlos Espí
Levante · La Liga · Striker · Age 20
Player B
Raúl
Osasuna · La Liga · Striker · Age 25
Radar overlay
Carlos EspíRaúl
| Metric | Carlos Espí | Raúl |
|---|---|---|
| Age↓ better | 20 | 25 |
| Position | FW | FW |
| Role | Striker | Striker |
| Radar group | ST | ST |
| Minutes | 1343 | 1041 |
| Sample | High | High |
| Goals | 11 | 7 |
| Assists | 0 | 1 |
| G+A | 11 | 8 |
| Shots | 57 | 39 |
| Shots on Target | 24 | 23 |
| SoT % | 42.1 | 59.0 |
| Crosses | 1 | 9 |
| Fouls drawn | 25 | 15 |
| Fouls committed↓ better | 31 | 12 |
| Tackles won | 7 | 13 |
| Interceptions | 9 | 7 |
| Yellow cards↓ better | 3 | 2 |
| Attack impact | 74 | 79 |
| Chance creation | 35 | 26 |
| Ball progression | 41 | 31 |
| Defensive impact | 9 | 7 |
| Role score | 61 | 61 |
| Transfer fit | 67 | 64 |
| Availability | 44 | 34 |
| Estimated Fee | €2.7M | €21.8M |
Attack
Carlos Espí
Creation
Raúl
Progression
Carlos Espí
Defensive activity
Raúl
Value
Carlos Espí
Overall fit
Carlos Espí
Scouting recommendation
Raúl is a comparable profile to Carlos Espí. Costs ~€19.1M more. Raúl is 5 years older — limited resale ceiling. Carlos Espí wins attack; Raúl wins creation; Carlos Espí wins progression; Raúl wins defensive activity.