Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Bruno Fernandes
Manchester Utd · Premier League · Attacking Midfielder · Age 31
Player B
Jonas Hofmann
Leverkusen · Bundesliga · Central Midfielder · Age 33
Radar overlay
Bruno FernandesJonas Hofmann
| Metric | Bruno Fernandes | Jonas Hofmann |
|---|---|---|
| Age↓ better | 31 | 33 |
| Position | MF | MF |
| Role | Attacking Midfielder | Central Midfielder |
| Radar group | CM | CM |
| Minutes | 3063 | 1013 |
| Sample | High | High |
| Goals | 9 | 2 |
| Assists | 21 | 2 |
| G+A | 30 | 4 |
| Shots | 85 | 23 |
| Shots on Target | 24 | 7 |
| SoT % | 28.2 | 30.4 |
| Crosses | 181 | 37 |
| Fouls drawn | 35 | 9 |
| Fouls committed↓ better | 24 | 4 |
| Tackles won | 35 | 10 |
| Interceptions | 21 | 2 |
| Yellow cards↓ better | 5 | 3 |
| Attack impact | 97 | 81 |
| Chance creation | 88 | 78 |
| Ball progression | 69 | 43 |
| Defensive impact | 45 | 30 |
| Role score | 77 | 60 |
| Transfer fit | 78 | 52 |
| Availability | 100 | 33 |
| Estimated Fee | €37M | €2.1M |
Attack
Bruno Fernandes
Creation
Bruno Fernandes
Progression
Bruno Fernandes
Defensive activity
Bruno Fernandes
Value
Jonas Hofmann
Overall fit
Bruno Fernandes
Scouting recommendation
Jonas Hofmann is a step down on role score (-17). Cheaper by ~€34.9M. Similar ages. Bruno Fernandes wins attack; Bruno Fernandes wins creation; Bruno Fernandes wins progression; Bruno Fernandes wins defensive activity.