Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Brugui
Levante · La Liga · Goal Threat Winger · Age 29
Player B
Igor Jesus
Nottingham Forest · Premier League · Goal Threat Winger · Age 25
Radar overlay
BruguiIgor Jesus
| Metric | Brugui | Igor Jesus |
|---|---|---|
| Age↓ better | 29 | 25 |
| Position | MF,FW | FW |
| Role | Goal Threat Winger | Goal Threat Winger |
| Radar group | ST | ST |
| Minutes | 1005 | 2298 |
| Sample | High | High |
| Goals | 1 | 6 |
| Assists | 1 | 4 |
| G+A | 2 | 10 |
| Shots | 28 | 70 |
| Shots on Target | 9 | 21 |
| SoT % | 32.1 | 30.0 |
| Crosses | 11 | 10 |
| Fouls drawn | 8 | 40 |
| Fouls committed↓ better | 11 | 42 |
| Tackles won | 6 | 16 |
| Interceptions | 4 | 2 |
| Yellow cards↓ better | 1 | 2 |
| Attack impact | 21 | 28 |
| Chance creation | 17 | 39 |
| Ball progression | 20 | 46 |
| Defensive impact | 7 | 16 |
| Role score | 20 | 34 |
| Transfer fit | 42 | 56 |
| Availability | 33 | 75 |
| Estimated Fee | €2.8M | €23M |
Attack
Igor Jesus
Creation
Igor Jesus
Progression
Igor Jesus
Defensive activity
Brugui
Value
Brugui
Overall fit
Igor Jesus
Scouting recommendation
Igor Jesus is a clear upgrade on role score (+14). Costs ~€20.2M more. Igor Jesus is 4 years younger — more resale runway. Igor Jesus wins attack; Igor Jesus wins creation; Igor Jesus wins progression; Brugui wins defensive activity.