Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Bamo Meïté
Lorient · Ligue 1 · Center Back · Age 24
Player B
Marc Guéhi
Manchester City · Premier League · Center Back · Age 25
Radar overlay
Bamo MeïtéMarc Guéhi
| Metric | Bamo Meïté | Marc Guéhi |
|---|---|---|
| Age↓ better | 24 | 25 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1979 | 1350 |
| Sample | High | High |
| Goals | 0 | 1 |
| Assists | 3 | 1 |
| G+A | 3 | 2 |
| Shots | 8 | 17 |
| Shots on Target | 1 | 5 |
| SoT % | 12.5 | 29.4 |
| Crosses | 12 | 7 |
| Fouls drawn | 25 | 20 |
| Fouls committed↓ better | 30 | 11 |
| Tackles won | 15 | 12 |
| Interceptions | 13 | 25 |
| Yellow cards↓ better | 5 | 2 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 46 | 51 |
| Defensive impact | 26 | 64 |
| Role score | 44 | 73 |
| Transfer fit | 52 | 61 |
| Availability | 65 | 44 |
| Estimated Fee | €3.9M | €61M |
Attack
Marc Guéhi
Creation
Bamo Meïté
Progression
Even
Defensive activity
Marc Guéhi
Value
Bamo Meïté
Overall fit
Marc Guéhi
Scouting recommendation
Marc Guéhi is a clear upgrade on role score (+29). Costs ~€57.1M more. Similar ages. Marc Guéhi wins attack; Bamo Meïté wins creation; Marc Guéhi wins defensive activity.