Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Arthur Chaves
Augsburg · Bundesliga · Center Back · Age 25
Player B
Waldemar Anton
Dortmund · Bundesliga · Center Back · Age 29
Radar overlay
Arthur ChavesWaldemar Anton
| Metric | Arthur Chaves | Waldemar Anton |
|---|---|---|
| Age↓ better | 25 | 29 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 829 | 2880 |
| Sample | Medium | High |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| G+A | 2 | 2 |
| Shots | 4 | 16 |
| Shots on Target | 2 | 6 |
| SoT % | 50.0 | 37.5 |
| Crosses | 1 | 12 |
| Fouls drawn | 8 | 16 |
| Fouls committed↓ better | 8 | 26 |
| Tackles won | 13 | 42 |
| Interceptions | 8 | 33 |
| Yellow cards↓ better | 1 | 3 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 49 | 83 |
| Defensive impact | 62 | 66 |
| Role score | 60 | 75 |
| Transfer fit | 45 | 78 |
| Availability | 27 | 94 |
| Estimated Fee | €3.9M | €19.7M |
Attack
Waldemar Anton
Creation
Waldemar Anton
Progression
Waldemar Anton
Defensive activity
Waldemar Anton
Value
Arthur Chaves
Overall fit
Waldemar Anton
Scouting recommendation
Waldemar Anton is a clear upgrade on role score (+15). Costs ~€15.8M more. Waldemar Anton is 4 years older — limited resale ceiling. Waldemar Anton wins attack; Waldemar Anton wins creation; Waldemar Anton wins progression; Waldemar Anton wins defensive activity.