Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Arthur Chaves
Hoffenheim · Bundesliga · Center Back · Age 25
Player B
Odilon Kossounou
Atalanta · Serie A · Center Back · Age 25
Radar overlay
Arthur ChavesOdilon Kossounou
| Metric | Arthur Chaves | Odilon Kossounou |
|---|---|---|
| Age↓ better | 25 | 25 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 240 | 988 |
| Sample | Low | High |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| G+A | 0 | 1 |
| Shots | 1 | 5 |
| Shots on Target | 0 | 1 |
| SoT % | 0.0 | 20.0 |
| Crosses | 2 | 2 |
| Fouls drawn | 3 | 3 |
| Fouls committed↓ better | 5 | 16 |
| Tackles won | 5 | 14 |
| Interceptions | 3 | 10 |
| Yellow cards↓ better | 1 | 1 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 26 | 38 |
| Defensive impact | 60 | 55 |
| Role score | 34 | 66 |
| Transfer fit | 17 | 50 |
| Availability | 8 | 32 |
| Estimated Fee | €3.9M | €23M |
Attack
Odilon Kossounou
Creation
Even
Progression
Odilon Kossounou
Defensive activity
Even
Value
Arthur Chaves
Overall fit
Odilon Kossounou
Scouting recommendation
Odilon Kossounou is a clear upgrade on role score (+32). Costs ~€19.1M more. Similar ages. Odilon Kossounou wins attack; Odilon Kossounou wins progression.