Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Ante Budimir
Osasuna · La Liga · Striker · Age 34
Player B
Phillip Tietz
Mainz 05 · Bundesliga · Goal Threat Winger · Age 28
Radar overlay
Ante BudimirPhillip Tietz
| Metric | Ante Budimir | Phillip Tietz |
|---|---|---|
| Age↓ better | 34 | 28 |
| Position | FW | FW |
| Role | Striker | Goal Threat Winger |
| Radar group | ST | ST |
| Minutes | 2938 | 1610 |
| Sample | High | High |
| Goals | 17 | 5 |
| Assists | 0 | 2 |
| G+A | 17 | 7 |
| Shots | 103 | 46 |
| Shots on Target | 41 | 21 |
| SoT % | 39.8 | 45.7 |
| Crosses | 4 | 4 |
| Fouls drawn | 36 | 21 |
| Fouls committed↓ better | 52 | 32 |
| Tackles won | 16 | 4 |
| Interceptions | 6 | 7 |
| Yellow cards↓ better | 3 | 2 |
| Attack impact | 58 | 46 |
| Chance creation | 37 | 28 |
| Ball progression | 44 | 34 |
| Defensive impact | 20 | 11 |
| Role score | 52 | 41 |
| Transfer fit | 71 | 56 |
| Availability | 96 | 53 |
| Estimated Fee | €2.8M | €3.4M |
Attack
Ante Budimir
Creation
Even
Progression
Ante Budimir
Defensive activity
Phillip Tietz
Value
Ante Budimir
Overall fit
Ante Budimir
Scouting recommendation
Phillip Tietz is a step down on role score (-11). Values are similar. Phillip Tietz is 6 years younger — more resale runway. Ante Budimir wins attack; Ante Budimir wins progression; Phillip Tietz wins defensive activity.