Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Amos Pieper
Werder Bremen · Bundesliga · Center Back · Age 28
Player B
Carl Starfelt
Celta Vigo · La Liga · Center Back · Age 30
Radar overlay
Amos PieperCarl Starfelt
| Metric | Amos Pieper | Carl Starfelt |
|---|---|---|
| Age↓ better | 28 | 30 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1502 | 1491 |
| Sample | High | High |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| G+A | 0 | 0 |
| Shots | 8 | 4 |
| Shots on Target | 2 | 1 |
| SoT % | 25.0 | 25.0 |
| Crosses | 8 | 0 |
| Fouls drawn | 14 | 8 |
| Fouls committed↓ better | 10 | 19 |
| Tackles won | 24 | 16 |
| Interceptions | 26 | 16 |
| Yellow cards↓ better | 4 | 3 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 66 | 48 |
| Defensive impact | 80 | 49 |
| Role score | 84 | 61 |
| Transfer fit | 64 | 58 |
| Availability | 49 | 49 |
| Estimated Fee | €3.9M | €4.5M |
Attack
Amos Pieper
Creation
Amos Pieper
Progression
Amos Pieper
Defensive activity
Amos Pieper
Value
Amos Pieper
Overall fit
Amos Pieper
Scouting recommendation
Carl Starfelt is a step down on role score (-23). Values are similar. Similar ages. Amos Pieper wins attack; Amos Pieper wins creation; Amos Pieper wins progression; Amos Pieper wins defensive activity.